|
|
| Table 4.Maximum Federal Per Diem Rates (Effective October 1, 2008 – September 30, 2009)1 Note: The standard rate of $109 ($70 for lodging and $39 for M&IE) applies to all locations within the continental United States (CONUS) not specifically listed below or encompassed by the boundary definition of a listed point. However, the standard CONUS rate applies to all locations within CONUS, including those defined below, for certain relocation allowances. (See parts 302-2, 302-4, and 302-5 of 41 CFR.) |
| Per Diem Locality |
|
| Computing | Max. | Rate | State | Key City | County and/or Other Defined Location | Effective Dates | Maximum Lodging Rate | M&IE Rate | Maximum Per Diem Rate | AL | Birmingham | Jefferson, Shelby | All year | $94 | $44 | $138 |
| Gulf Shores | Baldwin | 1/1-5/31; 8/1-12/31 6/1-7/31 | $110 $139 | $39 | $149 $178 |
| Huntsville | Madison, Limestone | All year | $84 | $44 | $128 |
| Mobile | Mobile | All year | $94 | $49 | $143 |
| Montgomery | Montgomery | All year | $80 | $39 | $119 |
| Rest of state [Anniston Army Depot, Ft. Rucker, …] | Calhoun, Dale, … | All year | $70 | $39 | $109 | AR | Hot Springs | Garland | All year | $98 | $49 | $147 |
| Little Rock | Pulaski | All year | $88 | $54 | $142 |
| Rest of state [Fort Smith, …] | Sebastian, Washington, … ----- | All year | $70 | $39 | $109 | AZ | Grand Canyon, Flagstaff | Coconino (except city limits of Sedona), Yavapai | 1/1-2/28; 11/1-12/31 3/1-10/31 | $75 $93 | $44 | $119 $137 |
| Kayenta | Navajo | 1/1-4/30; 10/1-12/31 5/1-9/30 | $75 $86 | $54 | $129 $140 |
| Phoenix, Scottsdale | Maricopa | 1/1-4/30 5/1-8/31 9/1-12/31 | $160 $96 $122 | $59 | $219 $155 $181 |
| Sedona | City limits of Sedona | 1/1-2/28; 5/1-12/31 3/1-4/30 | $135 $157 | $64 | $199 $221 |
| Sierra Vista [Ft. Huachuca] | Cochise | All year | $78 | $39 | $117 |
| Tucson | Pima | 1/1-1/31; 9/1-12/31 2/1-5/31 6/1-8/31 | $106 $124 $83 | $49 | $155 $173 $132 |
| Yuma | Yuma | All year | $86 | $39 | $125 |
| Rest of state | ----- | All year | $70 | $39 | $109 | CA | Antioch, Brentwood, Concord, Lafayette, Martinez, Pleasant Hill, Richmond, San Ramon, Walnut Creek | Contra Costa | All year | $113 | $49 | $162 |
| Bakersfield, Delano (Naval Weapons Center and Ordnance Test Station, China Lake) | Kern | All year | $78 | $44 | $122 |
| Barstow, Ontario, Victorville | San Bernardino | All year | $97 | $59 | $156 |
| Benicia, Dixon, Fairfield, Vacaville, Vallejo | Solano | All year | $93 | $44 | $137 |
| Brawley, Calexico, El Centro, Imperial | Imperial | All year | $76 | $39 | $115 |
| Death Valley | Inyo | All year | $81 | $49 | $130 |
| Eureka, Arcata, McKinleyville | Humboldt | All year | $89 | $54 | $143 |
| Fresno | Fresno | All year | $95 | $54 | $149 |
| Los Angeles, Orange, Ventura; Edwards AFB | Los Angeles, Orange, Ventura [Edwards AFB is actually in Kern] | All year | $128 | $64 | $192 |
| Mammoth Lakes | Mono | 1/1-1/31; 12/1-12/31 2/1-11/30 | $142 $113 | $54 | $196 $167 |
| Mill Valley, Santa Rafael, Novato, Corte Madera, Sausalito, Tiburon, Larkspur | Marin | All year | $122 | $54 | $176 |
| Modesto | Stanislaus | All year | $89 | $49 | $138 |
| Monterey | Monterey | All year | $133 | $64 | $197 |
| Napa | Napa | All year | $146 | $64 | $210 |
| Oakhurst | Madera | 1/1-4/30; 9/1-12/31 5/1-8/31 | $75 $90 | $39 | $114 $129 |
| Oakland | Alameda | All year | $106 | $59 | $165 |
| Palm Springs | Riverside | 1/1-4/30 5/1-8/31 9/1-12/31 | $139 $97 $114 | $59 | $198 $156 $173 |
| Point Arena, Gualala | Mendocino | All year | $81 | $54 | $135 |
| Redding | Shasta | All year | $86 | $44 | $130 |
| Sacramento | Sacramento | All year | $114 | $59 | $173 |
| San Diego | San Diego | 1/1-8/31 9/1-12/31 | $147 $137 | $64 | $211 $201 |
| San Francisco | San Francisco | 1/1-8/31; 11/1-12/31 9/1-10/31 | $164 $185 | $64 | $228 $249 |
| San Luis Obispo | San Luis Obispo | 1/1-6/30; 9/1-12/31 7/1-8/31 | $109 $131 | $54 | $163 $185 |
| San Mateo, Foster City, Belmont | San Mateo | All year | $123 | $54 | $177 |
| Santa Barbara | Santa Barbara | 1/1-6/30; 9/1-12/31 7/1-8/31 | $149 $194 | $59 | $208 $253 |
| Santa Cruz | Santa Cruz | All year | $102 | $54 | $156 |
| Santa Monica | City limits of Santa Monica | All year | $212 | $64 | $276 |
| Santa Rosa | Sonoma | All year | $118 | $64 | $182 |
| South Lake Tahoe | El Dorado | 1/1-3/31; 12/1-12/31 4/1-6/30 7/1-11/30 | $153 $118 $132 | $54 | $207 $172 $186 |
| Stockton | San Joaquin | All year | $83 | $44 | $127 |
| Sunnyvale, Palo Alto, San Jose | Santa Clara | All year | $132 | $59 | $191 |
| Tahoe City | Placer | All year | $105 | $59 | $164 |
| Truckee | Nevada | 1/1-3/31; 12/1-12/31 4/1-11/30 | $109 $94 | $59 | $168 $153 |
| Visalia, Lemoore | Tulare, Kings | All year | $83 | $49 | $132 |
| West Sacramento | Yolo | All year | $100 | $44 | $144 |
| Yosemite National Park | Mariposa | 1/1-7/31 8/1-12/31 | $133 $126 | $64 | $197 $190 |
| Rest of state [Sierra Army Depot, Beale AFB, …] | Lassen, Yuba, … ----- | All year | $70 | $39 | $109 | CO | Aspen | Pitkin | 1/1-4/30; 12/1-12/31 | $223 | $64 | $287 |
| Aspen | Pitkin | 5/1-9/31 | $111 | $64 | $175 |
| Aspen | Pitkin | 10/1-11/30 | $85 | $64 | $149 |
| Boulder, Broomfield | Boulder, Broomfield | All year | $105 | $54 | $159 |
| Colorado Springs | El Paso | All year | $88 | $44 | $132 |
| Cortez | Montezuma | 1/1-5/31; 9/1-12/31 | $83 | $39 | $122 |
| Cortez | Montezuma | 6/1-8/31 | $102 | $39 | $141 |
| Crested Butte, Gunnison | Gunnison | 1/1-3/31; 12/1-12/31 | $188 | $49 | $237 |
| Crested Butte, Gunnison | Gunnison | 4/1-5/31 | $72 | $49 | $121 |
| Crested Butte, Gunnison | Gunnison | 6/1-8/31 | $96 | $49 | $145 |
| Crested Butte, Gunnison | Gunnison | 9/1-11/30 | $77 | $49 | $126 |
| Denver, Aurora | Denver, Adams, Arapahoe, Jefferson | All year | $149 | $49 | $198 |
| Douglas County | Douglas | All year | $104 | $54 | $158 |
| Durango | La Plata | 1/1-5/31; 10/1-12/31 | $94 | $49 | $143 |
| Durango | La Plata | 6/1-9/30 | $125 | $49 | $174 |
| Fort Collins, Loveland | Larimer | All year | $93 | $44 | $137 |
| Glenwood Springs, Grand Junction | Garfield, Mesa | All year | $91 | $49 | $140 |
| Montrose | Montrose | 1/1-5/31; 10/1-12/31 | $76 | $39 | $115 |
| Montrose | Montrose | 6/1-9/30 | $93 | $39 | $132 |
| Silverthorne, Breckenridge | Summit | 1/1-4/30; 12/1-12/31 | $157 | $54 | $211 |
| Silverthorne, Breckenridge | Summit | 5/1-11/30 | $96 | $54 | $150 |
| Steamboat Springs | Routt | 1/1-3/31; 12/1-12/31 | $212 | $54 | $266 |
| Steamboat Springs | Routt | 4/1-11/30 | $103 | $54 | $157 |
| Telluride | San Miguel | 1/1-3/31 | $211 | $59 | $270 |
| Telluride | San Miguel | 4/1-5/31 | $99 | $59 | $158 |
| Telluride | San Miguel | 6/1-9/30 | $128 | $59 | $187 |
| Telluride | San Miguel | 10/1-12/31 | $155 | $59 | $214 |
| Vail | Eagle | 1/1-1/31; 12/1-12/31 | $268 | $64 | $332 |
| Vail | Eagle | 2/1-3/31 | $233 | $64 | $297 |
| Vail | Eagle | 4/1-7/31 | $225 | $64 | $289 |
| Vail | Eagle | 8/1-11/30 | $127 | $64 | $191 |
| Rest of state | ----- | All year | $70 | $39 | $109 | CT | Bridgeport, Danbury | Fairfield | All year | $122 | $64 | $186 |
| Cromwell, Old Saybrook | Middlesex | All year | $88 | $44 | $132 |
| Hartford | Hartford | All year | $112 | $49 | $161 |
| Lakeville, Salisbury | Litchfield | All year | $95 | $64 | $159 |
| New Haven | New Haven | All year | $96 | $64 | $160 |
| New London, Groton | New London | All year | $105 | $64 | $169 |
| Putnam, Danielson, Storrs, Mansfield | Windham, Tolland | All year | $75 | $59 | $134 |
| Rest of state | ----- | All year | $70 | $39 | $109 | DC | Washington DC (also the cities of Alexandria, Fairfax, and Falls Church, and the counties of Arlington and Fairfax in Virginia; and the counties of Montgomery and Prince George’s in Maryland) |
| 1/1-6/30; 11/1-12/31 7/1-8/31 9/1-10/31 | $209 $165 $233 | $64 | $273 $229 $297 | DE | Dover | Kent | 1/1-5/31; 10/1-12/31 6/1-9/30 | $83 $99 | $44 | $127 $143 |
| Lewes | Sussex | 1/1-6/30; 9/1-12/31 7/1-8/31 | $81 $117 | $39 | $120 $156 |
| Wilmington | New Castle | All year | $119 | $39 | $158 | FL | Altamonte Springs | Seminole | 1/1-3/31 4/1-12/31 | $101 $88 | $39 | $140 $127 |
| Boca Raton, Delray Beach, Juniper, Palm Beach, Palm Beach Gardens, Palm Beach Shores, Singer Island, and West Palm Beach | Palm Beach | 1/1-4/30; 12/1-12/31 5/1-11/30 | $145 $99 | $64 | $209 $163 |
| Bradenton | Manatee | 1/1-4/30 | $115 | $39 | $154 |
| Bradenton | Manatee | 5/1-12/31 | $85 | $39 | $124 |
| Cocoa Beach | Brevard | All year | $106 | $44 | $150 |
| Daytona Beach | Volusia | 1/1-1/31; 8/1-12/31 | $94 | $39 | $132 |
| Daytona Beach | Volusia | 2/1-7/31 | $117 | $39 | $156 |
| Fort Lauderdale | Broward | 1/1-4/30; 10/1-12/31 | $176 | $54 | $230 |
| Fort Lauderdale | Broward | 5/1-9/30 | $118 | $54 | $172 |
| Fort Myers | Lee | 1/1-4/30 | $128 | $49 | $177 |
| Fort Myers | Lee | 5/1-12/31 | $88 | $49 | $137 |
| Fort Pierce | St. Lucie | 1/1-4/30; 11/1-12/31 | $118 | $49 | $167 |
| Fort Pierce | St. Lucie | 5/1-10/31 | $96 | $49 | $145 |
| Fort Walton Beach, DeFuniak Springs | Okaloosa, Walton | 1/1-2/28; 11/1-12/31 | $83 | $44 | $127 |
| Fort Walton Beach, DeFuniak Springs | Okaloosa, Walton | 3/1-5/31 | $135 | $44 | $179 |
| Fort Walton Beach, DeFuniak Springs | Okaloosa, Walton | 6/1-7/31 | $176 | $44 | $220 |
| Fort Walton Beach, DuFuniak Springs | Okaloosa, Walton | 8/1-10/31 | $118 | $44 | $162 |
| Gainesville | Alachua | All year | $93 | $44 | $137 |
| Gulf Breeze | Santa Rosa | 1/1-2/28; 8/1-12/31 | $105 | $39 | $144 |
| Gulf Breeze | Santa Rosa | 3/1-5/31 | $124 | $39 | $163 |
| Gulf Breeze | Santa Rosa | 6/1-7/31 | $150 | $39 | $189 |
| Jacksonville, Jacksonville Beach, Mayport Naval Station, Fernandina Beach, Atlantic Beach | Duval, Nassau; city of Jacksonville | All year | $89 | $49 | $138 |
| Key West | Monroe | 1/1-1/31; 12/1-12/31 | $202 | $64 | $266 |
| Key West | Monroe | 2/1-3/31 | $243 | $64 | $307 |
| Key West | Monroe | 4/1-11/30 | $167 | $64 | $231 |
| Kissimmee | Osceola | 1/1-7/31 | $85 | $39 | $124 |
| Kissimmee | Osceola | 8/1-12/31 | $79 | $39 | $118 |
| Lakeland | Polk | All year | $87 | $39 | $126 |
| Leesburg | Lake | All year | $77 | $44 | $121 |
| Miami | Miami-Dade | 1/1-2/28; 10/1-12/31 | $149 | $59 | $208 |
| Miami | Miami-Dade | 3/1-9/30 | $121 | $59 | $180 |
| Naples | Collier | 1/1-1/31; 10/1-12/31 | $134 | $64 | $198 |
| Naples | Collier | 2/1-3/31 | $221 | $64 | $285 |
| Naples | Collier | 4/1-9/30 | $120 | $64 | $184 |
| Ocala | Marion | All year | $91 | $44 | $135 |
| Orlando | Orange | 1/1-3/31 | $133 | $49 | $182 |
| Orlando | Orange | 4/1-12/31 | $109 | $49 | $158 |
| Panama City | Bay | 1/1-2/28; 8/1-12/31 | $85 | $49 | $134 |
| Panama City | Bay | 3/1-5/31 | $125 | $49 | $174 |
| Panama City | Bay | 6/1-7/31 | $146 | $49 | $195 |
| Pensacola, Pensacola Beach | Escambia | All year | $107 | $49 | $156 |
| Punta Gorda | Charlotte | 1/1-1/31; 4/1-12/31 | $88 | $44 | $132 |
| Punta Gorda | Charlotte | 2/1-3/31 | $115 | $44 | $159 |
| Sarasota | Sarasota | 1/1-1/31; 4/1-12/31 | $101 | $49 | $150 |
| Sarasota | Sarasota | 2/1-3/31 | $143 | $49 | $192 |
| Sebring | Highlands | 1/1-3/31 | $137 | $39 | $176 |
| Sebring | Highlands | 4/1-12/31 | $76 | $39 | $115 |
| St. Augustine | St. Johns | All year | $105 | $54 | $159 |
| Stuart | Martin | 1/1-4/30 | $129 | $49 | $178 |
| Stuart | Martin | 5/1-12/31 | $93 | $49 | $142 |
| Tallahassee | Leon | All year | $89 | $44 | $133 |
| Tampa, St. Petersburg | Pinellas, Hillsborough | 1/1-3/31 | $127 | $54 | $181 |
| Tampa, St. Petersburg | Pinellas, Hillsborough | 4/1-12/31 | $104 | $54 | $158 |
| Vero Beach | Indian River | 1/1-1/31; 4/1-12/31 | $95 | $49 | $144 |
| Vero Beach | Indian River | 2/1-3/31 | $127 | $49 | $176 |
| Rest of state | ----- | All year | $70 | $39 | $109 | GA | Athens | Clarke | All year | $90 | $39 | $129 |
| Atlanta | Fulton, DeKalb, Cobb | All year | $141 | $49 | $190 |
| Augusta | Richmond | All year | $79 | $39 | $118 |
| Columbus | Muscogee | All year | $92 | $39 | $131 |
| Conyers | Rockdale | All year | $77 | $39 | $116 |
| Duluth, Norcross, Lawrenceville, Braselton | Gwinnett | All year | $80 | $44 | $124 |
| Jekyll Island, Brunswick | Glynn | 1/1-2/28; 10/1-12/31 | $120 | $49 | $169 |
| Jekyll Island, Brunswick | Glynn | 3/1-9/30 | $146 | $49 | $195 |
| Peachtree City, Jonesboro, Morrow, Newnan | Fayette, Clayton, Coweta | All year | $77 | $44 | $121 |
| Savannah | Chatham | All year | $108 | $49 | $157 |
| Rest of state [Macon, Kings Bay NSB, Robins AFB, Ft. Stewart, Moody AFB, …] | Bibb, Camden, Catoosa, Houston, Liberty, Lowndes, … ----- | All year | $70 | $39 | $109 | HI | Honolulu, Camp H.M. Smith, Eastpac Naval Comp. Tele. Area, Ft. DeRussey, Ft. Shafter, Hickam AFB, Lualualei Naval Magazine, MCB Hawaii, NAS Barbers Point, Pearl Harbor, Shofield Barracks, Wheeler Army Airfield | Isle of Oahu | All year | $177 | $106 ($85 + $21) | $283 |
| Hilo, Kilauea Military Camp | Isle of Hawaii: Hilo | All year | $115 | $104 ($83 + $21) | $219 |
| ----- | Isle of Hawaii: Other | All year | $180 | $108 ($86 + $22) | $288 |
| Kauai, Kekaha Pacific Missile Range FAC | Isle of Kauai | All year | $198 | $115 ($92 + $23) | $313 |
| ----- | Isle of Maui | All year | $169 | $104 ($83 + $21) | $273 |
| Lanai | Lanai | All year | $229 | $124 ($99 + 25) | $353 |
| Molokai | Molokai | All year | $159 | $98 ($79 + $19) | $257 |
| Rest of State | ----- | All year | $115 | $104 ($83 + $21) | $219 | IA | Cedar Rapids | Linn | All year | $80 | $39 | $119 |
| Des Moines | Polk | All year | $86 | $44 | $130 |
| Rest of state [Waterloo, Dubuque, Ft. Dodge, …] | Black Hawk, Dubuque, Webster, Woodbury, …----- | All year | $70 | $39 | $109 | ID | Boise | Ada | All year | $86 | $49 | $135 |
| Bonner’s Ferry, Sandpoint | Boundary, Bonner | 1/1-3/31; 10/1-12/31 | $70 | $39 | $109 |
| Bonner’s Ferry, Sandpoint | Boundary, Bonner | 4/1-6/30; 9/1-9/30 | $76 | $59 | $135 |
| Bonner’s Ferry, Sandpoint | Boundary, Bonner | 7/1-8/31 | $104 | $59 | $163 |
| Coeur d’Alene | Kootenai | 1/1-6/30; 9/1-12/31 | $75 | $59 | $134 |
| Coeur d’Alene | Kootenai | 7/1-8/31 | $109 | $59 | $168 |
| Driggs, Idaho Falls | Teton, Bonneville, Fremont | 1/1-3/31 | $70 | $39 | $109 |
| Driggs, Idaho Falls | Teton, Bonneville, Fremont | 4/1-12/31 | $76 | $44 | $120 |
| Sun Valley, Ketchum | Blaine | All year | $84 | $59 | $143 |
| Twin Falls | Twin Falls | All year | $86 | $39 | $125 |
| Rest of state [Mountain Home AFB, …] | Elmore, … ----- | All year | $70 | $39 | $109 | IL | Bolingbrook, Romeoville, Lemont, Lockport, Homer Glen, Mokena, New Lenox | Will | All year | $91 | $44 | $135 |
| Chicago | Cook, Lake | 1/1-4/30; 12/1-12/31 | $157 | $64 | $221 |
| Chicago | Cook, Lake | 5/1-6/30 | $209 | $64 | $273 |
| Chicago | Cook, Lake | 7/1-8/31 | $177 | $64 | $241 |
| Chicago | Cook, Lake | 9/1-11/30 | $218 | $64 | $282 |
| Elgin, Aurora | Kane, city of Elgin | All year | $87 | $44 | $131 |
| Oakbrook Terrace | DuPage | All year | $106 | $49 | $155 |
| O’Fallon, Fairview Heights, Collinsville | Bond, Calhoun, Clinton, Jersey, Macoupin, Madison, Monroe, St. Clair | All year | $111 | $59 | $170 |
| Springfield | Sangamon | All year | $83 | $49 | $132 |
| Rest of state [Decatur, Peoria, Rock Island, Danville, …] | Macon, Peoria, Rock Island, Vermilion, … ----- | All year | $70 | $39 | $109 | IN | Bloomington | Monroe | All year | $96 | $44 | $140 |
| Brownsburg, Plainfield | Hendricks | All year | $78 | $44 | $122 |
| Fort Wayne | Allen | All year | $90 | $39 | $129 |
| Hammond, Munster, Merrillville | Lake | All year | $93 | $44 | $137 |
| Indianapolis, Carmel | Marion, Hamilton; Fort Benjamin Harrison | All year | $94 | $44 | $138 |
| Lafayette | Tippecanoe | All year | $87 | $39 | $126 |
| Michigan City | La Porte | All year | $82 | $39 | $121 |
| South Bend | St. Joseph | All year | $95 | $44 | $139 |
| Valparaiso, Burlington Beach | Porter | All year | $82 | $49 | $131 |
| Rest of state [Camp Atterbury, Grissom ARB, Evansville, Terre Haute] | Johnson, Miami, Vanderburgh, Vigo, … ----- | All year | $70 | $39 | $109 | KS | Kansas City, Overland Park | Wyandotte, Johnson | All year | $107 | $44 | $151 |
| Wichita | Sedgwick | All year | $86 | $49 | $135 |
| Rest of state [Ft. Riley, Hutchinson, Topeka, …] | Geary, Leavenworth, Reno, Shawnee, … ----- | All year | $70 | $39 | $109 | KY | Boone County | Boone | All year | $98 | $44 | $142 |
| Kenton County | Kenton | All year | $117 | $44 | $161 |
| Lexington | Fayette | All year | $91 | $49 | $140 |
| Louisville | Jefferson | 1/1-5/31; 10/1-12/31 6/1-9/30 | $103 $94 | $49 | $152 $143 |
| Rest of state [Ft. Campbell, Frankfort, Ft. Knox, …] | Christian, Franklin, Hardin, … ----- | All year | $70 | $39 | $109 | LA | Baton Rouge | East Baton Rouge Parish | All year | $101 | $44 | $145 |
| Covington, Slidell | St. Tammany Parish | All year | $96 | $49 | $145 |
| Lafayette | Lafayette Consolidated Government | All year | $86 | $49 | $135 |
| Lake Charles | Calcasieu Parish | All year | $80 | $39 | $119 |
| New Orleans | Orleans, Jefferson, Plaquemines, and St. Bernard parishes | 1/1-6/30; 10/1-12/31 7/1-9/30 | $140 $101 | $59 | $199 $160 |
| Rest of state [Barksdale AFB, Ft Polk, Monroe NRC, ...] | Caddo, Ouachita, Rapides, Vernon Parishes | All year | $70 | $39 | $109 | MA | Andover | Essex | All year | $90 | $59 | $149 |
| Boston, Cambridge | Suffolk; City of Cambridge | 1/1-8/31; 11/1-12/31 9/1-10/31 | $203 $256 | $64 | $267 $320 |
| Burlington, Woburn | Middlesex | All year | $119 | $59 | $178 |
| Falmouth | City of Falmouth | 1/1-6/30; 9/1-12/31 7/1-8/31 | $100 $142 | $49 | $149 $191 |
| Hyannis | Barnstable | 1/1-6/30; 9/1-12/31 | $85 | $59 | $144 |
| Hyannis | Barnstable | 7/1-8/31 | $118 | $59 | $177 |
| Martha’s Vineyard | Dukes | 1/1-5/31; 11/1-12/31 | $106 | $64 | $170 |
| Martha’s Vineyard | Dukes | 6/1-8/31 | $186 | $64 | $250 |
| Martha’s Vineyard | Dukes | 9/1-10/31 | $123 | $64 | $187 |
| Nantucket | Nantucket | 1/1-5/31; 10/1-12/31 | $119 | $64 | $183 |
| Nantucket | Nantucket | 6/1-9/30 | $206 | $64 | $270 |
| Northampton | Hampshire | All year | $91 | $39 | $130 |
| Pittsfield | Berkshire | All year | $109 | $59 | $168 |
| Plymouth, Taunton, New Bedford | Plymouth, Bristol | All year | $95 | $54 | $149 |
| Quincy | Norfolk | All year | $123 | $44 | $167 |
| Springfield | Hampden | All year | $96 | $44 | $140 |
| Worcester | Worcester | All year | $96 | $49 | $145 |
| Rest of state | ----- | All year | $70 | $39 | $109 | MD | Counties of Montgomery and Prince George’s | Montgomery, Prince George’s | 1/1-6/30; 11/1-12/31 | $209 | $64 | $273 |
| Counties of Montgomery and Prince George’s | Montgomery, Prince George’s | 7/1-8/31 | $165 | $64 | $229 |
| Counties of Montgomery and Prince George’s | Montgomery, Prince George’s | 9/1-10/31 | $233 | $64 | $297 |
| Aberdeen, Bel Air, Belcamp, Edgewood | Harford | All year | $83 | $44 | $127 |
| Annapolis | Anne Arundel | All year | $126 | $64 | $190 |
| Baltimore | Baltimore City | 1/1-8/31; 11/1-12/31 | $157 | $59 | $216 |
| Baltimore | Baltimore City | 9/1-10/31 | $172 | $59 | $231 |
| Baltimore County | Baltimore | All year | $106 | $54 | $160 |
| Cambridge, St. Michaels | Dorchester, Talbot | 1/1-4/30; 11/1-12/31 | $105 | $54 | $159 |
| Cambridge, St. Michaels | Dorchester, Talbot | 5/1-8/31 | $163 | $54 | $217 |
| Cambridge, St. Michaels | Dorchester, Talbot | 9/1-10/31 | $140 | $54 | $159 |
| Columbia | Howard | All year | $125 | $49 | $174 |
| Frederick | Frederick | Before 4/1/09 | $89 | $39 | $128 |
| Frederick | Frederick | After 3/31/09 | $90 | $39 | $129 |
| Hagerstown | Washington | All year | $76 | $39 | $115 |
| La Plata, Indian Head | Charles | All year | $90 | $39 | $129 |
| Lexington Park, Leonardtown, Lusby | St. Mary’s, Calvert | All year | $97 | $39 | $136 |
| Ocean City | Worcester | 1/1-5/31; 10/1-12/31 | $82 | $64 | $146 |
| Ocean City | Worcester | 6/1-9/30 | $161 | $64 | $245 |
| Rest of state | ----- | All year | $70 | $39 | $109 | ME | Bar Harbor | Hancock | 1/1-6/30; 10/1-12/31 7/1-9/30 | $87 $143 | $49 | $136 $192 |
| Kennebunk, Kittery, Sanford | York | 1/1-3/31; 11/1-12/31 4/1-6/30 7/1-8/31 9/1-10/31 | $70 $83 $126 $93 | $54 | $124 $137 $180 $147 |
| Portland | Cumberland, Sagadahoc | 1/1-6/30; 10/1-12/31 7/1-9/30 | $89 $113 | $44 | $133 $157 |
| Rockport | Knox | 1/1-6/30; 9/1-12/31 7/1-8/31 | $70 $78 | $49 | $119 $127 |
| Rest of state [Augusta NRC, …] | Kennebec, Washington, … | All year | $70 | $39 | $109 | MI | Ann Arbor | Washtenaw | All year | $91 | $44 | $135 |
| Benton Harbor, St. Joseph, Stevensville | Berrien | All year | $79 | $49 | $128 |
| Charlevoix | Charlevoix | All year | $74 | $49 | $123 |
| Detroit | Wayne | All year | $107 | $49 | $156 |
| East Lansing, Lansing | Ingham, Eaton | All year | $81 | $39 | $120 |
| Flint | Genesee | All year | $80 | $39 | $119 |
| Grand Rapids | Kent | All year | $84 | $39 | $123 |
| Holland | Ottawa | All year | $82 | $44 | $126 |
| Kalamazoo, Battle Creek | Kalamazoo, Calhoun | All year | $86 | $44 | $130 |
| Mackinac Island | Mackinac | 1/1-6/30; 9/1-12/31 | $70 | $49 | $119 |
| Mackinac Island | Mackinac | 7/1-8/31 | $88 | $49 | $137 |
| Midland | Midland | All year | $93 | $39 | $132 |
| Mount Pleasant | Isabella | All year | $73 | $44 | $117 |
| Muskegon | Muskegon | 1/1-5/31; 9/1-12/31 | $72 | $39 | $111 |
| Muskegon | Muskegon | 6/1-8/31 | $88 | $39 | $127 |
| Ontonagon, Baraga, Houghton | Ontonagon, Baraga, Houghton | All year | $75 | $39 | $114 |
| Petoskey | Emmet | 1/1-6/30; 9/1-12/31 | $71 | $54 | $125 |
| Petoskey | Emmet | 7/1-8/31 | $94 | $54 | $148 |
| Pontiac, Auburn Hills | Oakland | All year | $97 | $44 | $141 |
| South Haven | Van Buren | 1/1-5/31; 9/1-12/31 | $70 | $39 | $109 |
| South Haven | Van Buren | 6/1-8/31 | $85 | $39 | $124 |
| Traverse City, Leland | Grand Traverse, Leelanau | 1/1-6/30; 9/1-12/31 | $70 | $44 | $114 |
| Traverse City, Leland | Grand Traverse, Leelanau | 7/1-8/31 | $118 | $44 | $162 |
| Warren | Macomb | All year | $77 | $39 | $116 |
| Rest of state | ----- | All year | $70 | $39 | $109 | MN | Duluth | St. Louis | 1/1-5/31; 9/1-12/31 6/1-8/31 | $82 $103 | $49 | $131 $152 |
| Eagan, Burnsville, Mendota Heights, Lakeville, Inver Grove Heights | Dakota | All year | $90 | $49 | $139 |
| Minneapolis, St. Paul | Hennepin, Ramsey | All year | $130 | $64 | $194 |
| Rochester | Olmsted | All year | $95 | $44 | $139 |
| Rest of state | ----- | All year | $70 | $39 | $109 | MO | Columbia | Boone | All year | $79 | $39 | $118 |
| Kansas City | Jackson, Clay, Cass, Platte | All year | $107 | $49 | $156 |
| Springfield | Greene | All year | $76 | $39 | $115 |
| St. Louis | St. Louis, St. Charles, Crawford, Franklin, Jefferson, Lincoln, Warren, Washington, St. Louis City | All year | $111 | $59 | $170 |
| Rest of state | ----- | All year | $70 | $39 | $109 | MS | Grenada | Grenada | All year | $75 | $44 | $119 |
| Gulfport, Biloxi | Harrison | All year | $80 | $44 | $124 |
| Hattiesburg | Forrest, Lamar | All year | $76 | $49 | $125 |
| Robinsonville | Tunica | All year | $81 | $44 | $125 |
| Southaven | Desoto | All year | $91 | $44 | $135 |
| Starkville | Oktibbeha | All year | $76 | $44 | $120 |
| Rest of state | ----- | All year | $70 | $39 | $109 | MT | Big Sky, West Yellowstone | Gallatin | 1/1-6/30; 9/1-12/31 | $82 | $49 | $131 |
| Big Sky, West Yellowstone | Gallatin | 7/1-8/31 | $107 | $49 | $156 |
| Butte | Silver Bow | All year | $80 | $44 | $124 |
| Helena | Lewis and Clark | All year | $77 | $44 | $121 |
| Missoula, Polson, Kalispell | Missoula, Lake, Flathead | 1/1-5/31; 9/1-12/31 | $84 | $44 | $128 |
| Missoula, Polson, Kalispell | Missoula, Lake, Flathead | 6/1-8/31 | $106 | $44 | $150 |
| Rest of state | ----- | All year | $70 | $39 | $109 | NC | Asheville | Buncombe | 1/1-6/30; 11/1-12/31 | $81 | $49 | $130 |
| Asheville | Buncombe | 7/1-10/31 | $94 | $49 | $143 |
| Atlantic Beach, Morehead City | Carteret | 1/1-5/31; 9/1-12/31 | $76 | $49 | $125 |
| Atlantic Beach, Morehead City | Carteret | 6/1-8/31 | $106 | $49 | $155 |
| Chapel Hill | Orange | All year | $92 | $49 | $141 |
| Charlotte | Mecklenburg | All year | $97 | $49 | $146 |
| Durham | Durham | All year | $95 | $49 | $144 |
| Fayetteville | Cumberland | All year | $85 | $49 | $134 |
